<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chronicles: bengodomon.com &#187; playing around</title>
	<atom:link href="http://bengodomon.com/category/playing-around/feed/" rel="self" type="application/rss+xml" />
	<link>http://bengodomon.com</link>
	<description>Music, Travel, Technology, Sports commentaries</description>
	<lastBuildDate>Wed, 01 Feb 2012 14:37:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sabahan is an internet sensation</title>
		<link>http://bengodomon.com/2012/02/01/sabahan-is-the-internets-latest-sensation/</link>
		<comments>http://bengodomon.com/2012/02/01/sabahan-is-the-internets-latest-sensation/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 23:11:36 +0000</pubDate>
		<dc:creator>bengodomon</dc:creator>
				<category><![CDATA[playing around]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[hong]]></category>
		<category><![CDATA[ming]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[yao]]></category>
		<category><![CDATA[yi]]></category>

		<guid isPermaLink="false">http://bengodomon.com/?p=4626</guid>
		<description><![CDATA[I first came across her blog sometime in 2011 with her bluntly honest take on Kota Kinabalu. Perhaps that time nobody took notice, but this time could be different. Hong Yi, 26 is a Sabahan who&#8217;s working as an architect for an Australian company in Shanghai. On 10th January 2012, she uploaded to youtube a [...]]]></description>
			<content:encoded><![CDATA[<p>I first came across her blog sometime in 2011 with her <a href="http://www.ohiseered.com/2011/03/i-love-kk.html">bluntly honest take on Kota Kinabalu</a>. Perhaps that time nobody took notice, but this time could be different.</p>
<p>Hong Yi, 26 is a Sabahan who&#8217;s working as an architect for an Australian company in Shanghai.</p>
<p>On 10th January 2012, she uploaded to youtube a time-lapse video of her painting basketball superstar Yao Ming onto a canvas using only a basketball and red paint.</p>
<p>Then she casually mentioned it on her Facebook page the next day.</p>
<p>After that, the viral power of the internet took over, earning her attention from the likes of Yahoo!, NBC, Huffington Post and Gizmodo.</p>
<p>Apparently first mentioned at Gizmodo on 24th January: that&#8217;s when the view numbers really picked up, the site has since generated more than 50,000 views.</p>
<p>3 weeks later, it now has more than 443,000 views, with the following milestones:</p>
<p>01/26/12 	First embedded on – tabonito.pt 	26,396<br />
01/25/12 	First embedded on – cnn.com 		13,752<br />
01/25/12 	First embedded on – blic.rs 		11,739<br />
01/25/12 	First embedded on – 10minutesaperdre.fr 7,860<br />
01/24/12 	First embedded on – gizmodo.com 	37,629<br />
01/24/12 	First embedded on – thedailywh.at 	12,071<br />
01/11/12 	First view from a mobile device 	41,564<br />
01/11/12 	First embedded on – facebook.com 	24,804<br />
01/11/12 	First referral from – facebook.com 	10,206 </p>
<p><a href="http://bengodomon.com/2012/02/01/sabahan-is-the-internets-latest-sensation/"><em>Click here to view the embedded video.</em></a></p>
<p>She could be the first Sabahan to be a true worldwide internet celebrity. </p>
<p><a href="http://thestar.com.my/news/story.asp?file=/2012/2/1/nation/10620222&#038;sec=nation" rel="nofollow">Source</a></p>
<img src="http://bengodomon.com/?ak_action=api_record_view&id=4626&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://bengodomon.com/2012/02/01/sabahan-is-the-internets-latest-sensation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese New Year 2012</title>
		<link>http://bengodomon.com/2012/01/25/chinese-new-year-2012/</link>
		<comments>http://bengodomon.com/2012/01/25/chinese-new-year-2012/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 23:24:15 +0000</pubDate>
		<dc:creator>bengodomon</dc:creator>
				<category><![CDATA[playing around]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[dragon]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[sabah]]></category>
		<category><![CDATA[salim]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://bengodomon.com/?p=4619</guid>
		<description><![CDATA[After a year&#8217;s break, we went to see the annual Salim Restaurant 1-hour lion, unicorn and dragon dance show. It&#8217;s usually held on the evening of the second day of CNY, which this year fell on the 24th of January. The announced time was 9.45pm, the actual show started 10 minutes later. We were very [...]]]></description>
			<content:encoded><![CDATA[<p>After a <a href="http://bengodomon.com/2010/02/17/chinese-new-year-2010-lion-and-dragon-dance-at-salim-restaurant/">year&#8217;s break</a>, we went to see the annual Salim Restaurant 1-hour lion, unicorn and dragon dance show.</p>
<p>It&#8217;s usually held on the evening of the second day of CNY, which this year fell on the 24th of January.</p>
<p>The announced time was 9.45pm, the actual show started 10 minutes later.</p>
<p>We were very lucky to get a table next to the road where the show was held.</p>
<p>There were 2 unicorns, 3 lions, a &#8220;normal-sized&#8221; dragon and a giant dragon.</p>
<p>Highlights include Salim tossing roti canai in the air while the 3 lions attempt to catch them with their mouths.</p>
<p>Then Salim and family posing with the giant dragon after putting on it some kind of headgear.</p>
<p><img src="http://bengodomon.com/wp-content/uploads/2012/01/CNY-2012-salim-with-dragon-head-2-500.jpg" alt="" title="CNY 2012 - salim with dragon head 2 500" width="500" height="401" class="alignnone size-full wp-image-4621" /></p>
<p>Later, Salim himself took hold of the giant dragon&#8217;s head, then ran a few rounds chasing after the &#8220;sun&#8221;.</p>
<p><img src="http://bengodomon.com/wp-content/uploads/2012/01/CNY-2012-salim-with-dragon-head-500.jpg" alt="" title="CNY 2012 - salim with dragon head 500" width="500" height="406" class="alignnone size-full wp-image-4622" /></p>
<img src="http://bengodomon.com/?ak_action=api_record_view&id=4619&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://bengodomon.com/2012/01/25/chinese-new-year-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worst car on Sabah roads</title>
		<link>http://bengodomon.com/2012/01/16/worst-car-sabah/</link>
		<comments>http://bengodomon.com/2012/01/16/worst-car-sabah/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 23:28:14 +0000</pubDate>
		<dc:creator>bengodomon</dc:creator>
				<category><![CDATA[playing around]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[sabah]]></category>
		<category><![CDATA[worst]]></category>

		<guid isPermaLink="false">http://bengodomon.com/?p=4594</guid>
		<description><![CDATA[Apparently owned by a Chinese couple trader in Donggongon, Penampang, who are so poor that they can&#8217;t afford to repair the car, let alone buy a new one. [Photo credit: WikiSabah] [Photo credit: Rooney Biusing]]]></description>
			<content:encoded><![CDATA[<p>Apparently owned by a Chinese couple trader in Donggongon, Penampang, who are so poor that they can&#8217;t afford to repair the car, let alone buy a new one. </p>
<p><img src="http://bengodomon.com/wp-content/uploads/2012/01/worst-car-on-sabah-roads.jpg" alt="" title="worst car on sabah roads" width="500" height="375" class="alignnone size-full wp-image-4595" /><br />
[Photo credit: WikiSabah]</p>
<p><img src="http://bengodomon.com/wp-content/uploads/2012/01/worst-car-on-sabah-roads-2.jpg" alt="" title="worst car on sabah roads 2" width="500" height="397" class="alignnone size-full wp-image-4617" /><br />
[Photo credit: Rooney Biusing]</p>
<img src="http://bengodomon.com/?ak_action=api_record_view&id=4594&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://bengodomon.com/2012/01/16/worst-car-sabah/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The 3-in-1 letter</title>
		<link>http://bengodomon.com/2012/01/09/the-3-in-1-letter/</link>
		<comments>http://bengodomon.com/2012/01/09/the-3-in-1-letter/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 23:40:57 +0000</pubDate>
		<dc:creator>bengodomon</dc:creator>
				<category><![CDATA[playing around]]></category>
		<category><![CDATA[letter]]></category>
		<category><![CDATA[lost]]></category>

		<guid isPermaLink="false">http://bengodomon.com/?p=4581</guid>
		<description><![CDATA[Spotted 14th December 2011 in Keningau. I call the following letter the 3-in-1 letter because the person to whom it&#8217;s addressed resides in Kota Kinabalu, the address mentions &#8220;Bangunan MPT&#8221; which I think refers to the Town Council Building in Tawau, while the letter itself arrived in Keningau.]]></description>
			<content:encoded><![CDATA[<p>Spotted 14th December 2011 in Keningau.</p>
<p>I call the following letter the 3-in-1 letter because the person to whom it&#8217;s addressed resides in Kota Kinabalu, the address mentions &#8220;Bangunan MPT&#8221; which I think refers to the Town Council Building in Tawau, while the letter itself arrived in Keningau.</p>
<p><img src="http://bengodomon.com/wp-content/uploads/2012/01/3-in-1-letter-500.jpg" alt="" title="3 in 1 letter 500" width="500" height="400" class="alignnone size-full wp-image-4582" /></p>
<img src="http://bengodomon.com/?ak_action=api_record_view&id=4581&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://bengodomon.com/2012/01/09/the-3-in-1-letter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Express misleading headline &#8211; Sabah Closed</title>
		<link>http://bengodomon.com/2012/01/06/daily-express-misleading-headline-sabah-closed/</link>
		<comments>http://bengodomon.com/2012/01/06/daily-express-misleading-headline-sabah-closed/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 23:34:49 +0000</pubDate>
		<dc:creator>bengodomon</dc:creator>
				<category><![CDATA[playing around]]></category>
		<category><![CDATA[closed]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[express]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[misleading]]></category>
		<category><![CDATA[sabah]]></category>

		<guid isPermaLink="false">http://bengodomon.com/?p=4577</guid>
		<description><![CDATA[The following can be found on the back page of Daily Express (Sabah&#8217;s most popular daily) on 8th December 2011. At first glance it could be misinterpreted as either Sabah not open to any visitors on that day, or everything&#8217;s closed on that day.]]></description>
			<content:encoded><![CDATA[<p>The following can be found on the back page of Daily Express (Sabah&#8217;s most popular daily) on 8th December 2011.</p>
<p>At first glance it could be misinterpreted as either Sabah not open to any visitors on that day, or everything&#8217;s closed on that day.</p>
<p><img src="http://bengodomon.com/wp-content/uploads/2012/01/DE-misleading-news-title-8-Dec-2011-Sabah-CLosed.jpg" alt="" title="DE misleading news title - 8 Dec 2011 - Sabah CLosed" width="500" height="625" class="alignnone size-full wp-image-4578" /></p>
<img src="http://bengodomon.com/?ak_action=api_record_view&id=4577&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://bengodomon.com/2012/01/06/daily-express-misleading-headline-sabah-closed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Sabah, the Toyota Land Cruiser is also known as the Ninja</title>
		<link>http://bengodomon.com/2012/01/04/in-sabah-the-toyota-land-cruiser-is-also-known-as-the-ninja/</link>
		<comments>http://bengodomon.com/2012/01/04/in-sabah-the-toyota-land-cruiser-is-also-known-as-the-ninja/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 23:43:24 +0000</pubDate>
		<dc:creator>bengodomon</dc:creator>
				<category><![CDATA[playing around]]></category>
		<category><![CDATA[cruiser]]></category>
		<category><![CDATA[king]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[lexus]]></category>
		<category><![CDATA[ninja]]></category>
		<category><![CDATA[toyota]]></category>
		<category><![CDATA[turtle]]></category>

		<guid isPermaLink="false">http://bengodomon.com/?p=4565</guid>
		<description><![CDATA[The Toyota Land Cruiser 80 series was introduced in late 1989, replacing the 70 Series (Land Cruiser II). I first saw it when I came back home for the summer holidays in mid 1990. Everybody I knew in Sabah called it Ninja Turtle, reportedly due to: (i) the popularity of the Teenage Mutant Ninja Turtles [...]]]></description>
			<content:encoded><![CDATA[<p>The Toyota Land Cruiser 80 series was introduced in late 1989, replacing the 70 Series (Land Cruiser II). I first saw it when I came back home for the summer holidays in mid 1990.</p>
<p><img src="http://bengodomon.com/wp-content/uploads/2012/01/Toyota_Land_Cruiser_80-series.jpg" alt="" title="Toyota_Land_Cruiser_80 series" width="500" height="284" class="alignnone size-full wp-image-4568" /></p>
<p>Everybody I knew in Sabah called it Ninja Turtle, reportedly due to:</p>
<p>(i) the popularity of the Teenage Mutant Ninja Turtles then, of which comics and TV series made their debuts in 1984 and 1987 respectively;</p>
<p>(ii) its roundness makes it look like a turtle&#8217;s shell, and some say its headlights look like a Ninja Turtle&#8217;s eyes.</p>
<p><img src="http://shirtoid.com/wp-content/uploads/2009/06/tmnt-group.jpg" alt="" /></p>
<p>Even local newspapers started naming these vehicles Ninja Turtles in their reports.</p>
<p>When higher-end later models were announced, for example the Land Cruiser 100 series, which was also identified with other names like Lexus and Cygnus, people simply called them Ninja Kings.</p>
<p>In fact, I&#8217;ve heard people calling higher-end variations of other models as simply the model&#8217;s name plus &#8220;king&#8221;, example: Unser King.</p>
<p>More than 20 years later, this practice is alive and well in this part of the world, but it seems that it never caught on in other parts of Malaysia, let alone the rest of the world.</p>
<img src="http://bengodomon.com/?ak_action=api_record_view&id=4565&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://bengodomon.com/2012/01/04/in-sabah-the-toyota-land-cruiser-is-also-known-as-the-ninja/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banknotes collection</title>
		<link>http://bengodomon.com/2012/01/02/banknotes-collection/</link>
		<comments>http://bengodomon.com/2012/01/02/banknotes-collection/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 23:27:11 +0000</pubDate>
		<dc:creator>bengodomon</dc:creator>
				<category><![CDATA[playing around]]></category>
		<category><![CDATA[banknotes]]></category>
		<category><![CDATA[collection]]></category>
		<category><![CDATA[gaddafi]]></category>
		<category><![CDATA[hungary]]></category>
		<category><![CDATA[iraq]]></category>
		<category><![CDATA[kim]]></category>
		<category><![CDATA[korea]]></category>
		<category><![CDATA[libya]]></category>
		<category><![CDATA[saddam]]></category>
		<category><![CDATA[zimbabwe]]></category>

		<guid isPermaLink="false">http://bengodomon.com/?p=4545</guid>
		<description><![CDATA[Some banknotes in my collection &#8211; I believe all of these are still available for purchase online at very reasonable prices. Libya&#8217;s 1 dinar banknote, issued in the 1980s, with Muammar Gaddafi on the obverse. Apart from this, the other banknote featuring Gaddafi is the 50 dinar bill. After the 2011 revolution with overthrew him, [...]]]></description>
			<content:encoded><![CDATA[<p>Some banknotes in my collection &#8211; I believe all of these are still available for purchase online at very reasonable prices.</p>
<p>Libya&#8217;s 1 dinar banknote, issued in the 1980s, with Muammar Gaddafi on the obverse. Apart from this, the other banknote featuring Gaddafi is the 50 dinar bill. After the 2011 revolution with overthrew him, Libya&#8217;s Central Bank Governor is redesigning new banknotes that will likely replace Gaddafi-emblazoned bills. On 20th October 2011, Gaddafi was captured alive, beaten and killed by NLA fighters:</p>
<p><img src="http://bengodomon.com/wp-content/uploads/2012/01/Banknotes-collection-1-Dinar-Libya-500.jpg" alt="" title="Banknotes collection - 1 Dinar - Libya 500" width="500" height="255" class="alignnone size-full wp-image-4546" /></p>
<p>Iraq&#8217;s 25 dinar banknote, issued in 1986, with Saddam Hussein on the obverse. Apart from this, there are many other banknotes featuring him. After the deposition of Saddam in the 2003 invasion of Iraq, the Iraqi Governing Council and the Office for Reconstruction and Humanitarian Assistance issued new notes, understandably none of which featured Saddam. He was captured in December 2003, and was hanged on 30th December 2006:</p>
<p><img src="http://bengodomon.com/wp-content/uploads/2012/01/Banknotes-collection-25-Dinar-Iraq-500.jpg" alt="" title="Banknotes collection - 25 Dinar - Iraq 500" width="500" height="226" class="alignnone size-full wp-image-4547" /></p>
<p>In one of the worst cases of hyperinflation the world has ever seen, the Reserve Bank of Zimbabwe introduced trillion-denominated notes on 16th January 2009, including the incredible Z$100 trillion banknote. In mid-January 2009, Z$1 trillion was equivalent to USD1. Forbes Magazine reportedly mentioned that by December 2008, inflation was estimated at 6.5 quindecillion novemdecillion percent (65 followed by 107 zeros):</p>
<p><img src="http://bengodomon.com/wp-content/uploads/2012/01/Banknotes-collection-100-Trillion-Dollars-Zimbabwe-500.jpg" alt="" title="Banknotes collection - 100 Trillion Dollars - Zimbabwe 500" width="500" height="261" class="alignnone size-full wp-image-4548" /></p>
<p>North Korea&#8217;s 100 won banknote, issued in 1992, with Kim Il-Sung on the obverse. Apart from this, the other banknote featuring Kim is the 1,000 and 5,000 won bill:</p>
<p><img src="http://bengodomon.com/wp-content/uploads/2012/01/Banknotes-collection-100-units-North-Korea-500.jpg" alt="" title="Banknotes collection - 100 units - North Korea 500" width="500" height="241" class="alignnone size-full wp-image-4549" /></p>
<p>Hungary went through the worst case of hyperinflation in history between the end of 1945 and July 1946. In 1944, the highest denomination was 1,000 pengo. By mid-1946 the highest denomination was 100,000,000,000,000,000,000 pengo. At its worst, prices doubled every 15 hours. In Zimbabwe&#8217;s hyperinflation, prices doubled every 24 hours. The banknote I have below is that of a 1 billion pengo (10 to the power of 9 pengo), issued in May 1946 and withdrawn a mere 2 months later. This is not the biggest ever Hungarian banknote of that period: that&#8217;s the 10 to the power of 20 and 21 b-pengos. I am still looking for reasonably priced banknotes of those:</p>
<p><img src="http://bengodomon.com/wp-content/uploads/2012/01/Banknotes-collection-Egymilliard-Pengo-Hungary-500.jpg" alt="" title="Banknotes collection - Egymilliard Pengo - Hungary 500" width="500" height="231" class="alignnone size-full wp-image-4550" /></p>
<img src="http://bengodomon.com/?ak_action=api_record_view&id=4545&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://bengodomon.com/2012/01/02/banknotes-collection/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Casino on board Logos Hope</title>
		<link>http://bengodomon.com/2011/12/16/casino-on-board-logos-hope/</link>
		<comments>http://bengodomon.com/2011/12/16/casino-on-board-logos-hope/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 23:35:13 +0000</pubDate>
		<dc:creator>bengodomon</dc:creator>
				<category><![CDATA[playing around]]></category>
		<category><![CDATA[casino]]></category>
		<category><![CDATA[hope]]></category>
		<category><![CDATA[logos]]></category>

		<guid isPermaLink="false">http://bengodomon.com/?p=4511</guid>
		<description><![CDATA[Dubbed the world&#8217;s largest floating book fair, Logos Hope stopped by in Kota Kinabalu from 18th November 2011 to 11th December 2011. The ship as seen from Suria Sabah. In the background is Penaga Hill, Sepanggar [photo credit: thienzieyung] It claims to have more than 5,000 titles on offer and a local daily reported that [...]]]></description>
			<content:encoded><![CDATA[<p>Dubbed the world&#8217;s largest floating book fair, Logos Hope stopped by in Kota Kinabalu from 18th November 2011 to 11th December 2011.</p>
<p><em>The ship as seen from Suria Sabah. In the background is Penaga Hill, Sepanggar</em></p>
<p><img src="http://farm8.staticflickr.com/7009/6435896677_b8f6cba2b2.jpg" alt="" /><br />
[photo credit: thienzieyung]</p>
<p>It claims to have more than 5,000 titles on offer and a local daily reported that it&#8217;s expected that 100,000 would visit the ship during its stay.</p>
<p>We went there on the 26th of November.</p>
<p>Everything was as expected, except this:</p>
<p><img src="http://bengodomon.com/wp-content/uploads/2011/12/casino-on-logos-hope.jpg" alt="" title="casino on logos hope" width="500" height="281" class="alignnone size-full wp-image-4512" /></p>
<p>Of course it&#8217;s there as part of a message.</p>
<img src="http://bengodomon.com/?ak_action=api_record_view&id=4511&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://bengodomon.com/2011/12/16/casino-on-board-logos-hope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nails design for Christmas 2011</title>
		<link>http://bengodomon.com/2011/12/14/nails-design-for-christmas-2011/</link>
		<comments>http://bengodomon.com/2011/12/14/nails-design-for-christmas-2011/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 23:26:12 +0000</pubDate>
		<dc:creator>bengodomon</dc:creator>
				<category><![CDATA[playing around]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[nail]]></category>
		<category><![CDATA[nails]]></category>

		<guid isPermaLink="false">http://bengodomon.com/?p=4505</guid>
		<description><![CDATA[The ladies of my life had their fingernails and toenails tarted up for Christmas, done by the usual lady from a neighbouring country. Yes, even the smallest lady of the house did all her nails, her fingernails of exactly the same design as mummy&#8217;s. Luckily my boy wasn&#8217;t around, otherwise my iPaid look would&#8217;ve been [...]]]></description>
			<content:encoded><![CDATA[<p>The ladies of my life had their fingernails and toenails tarted up for Christmas, done by the usual lady from a neighbouring country.</p>
<p><img src="http://bengodomon.com/wp-content/uploads/2011/12/IMG_1821.jpg" alt="" title="IMG_1821" width="500" height="707" class="alignnone size-full wp-image-4506" /></p>
<p><img src="http://bengodomon.com/wp-content/uploads/2011/12/IMG_1826.jpg" alt="" title="IMG_1826" width="500" height="519" class="alignnone size-full wp-image-4507" /></p>
<p><img src="http://bengodomon.com/wp-content/uploads/2011/12/IMG_1828.jpg" alt="" title="IMG_1828" width="500" height="526" class="alignnone size-full wp-image-4508" /></p>
<p><img src="http://bengodomon.com/wp-content/uploads/2011/12/IMG_1829.jpg" alt="" title="IMG_1829" width="500" height="524" class="alignnone size-full wp-image-4509" /></p>
<p>Yes, even the smallest lady of the house did all her nails, her fingernails of exactly the same design as mummy&#8217;s.</p>
<p>Luckily my boy wasn&#8217;t around, otherwise my iPaid look would&#8217;ve been even more obvious.</p>
<img src="http://bengodomon.com/?ak_action=api_record_view&id=4505&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://bengodomon.com/2011/12/14/nails-design-for-christmas-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Janrywine J Lusin &#8211; Macam di KK (2011)</title>
		<link>http://bengodomon.com/2011/11/30/janrywine-j-lusin-macam-di-kk-2011/</link>
		<comments>http://bengodomon.com/2011/11/30/janrywine-j-lusin-macam-di-kk-2011/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 23:42:05 +0000</pubDate>
		<dc:creator>bengodomon</dc:creator>
				<category><![CDATA[playing around]]></category>
		<category><![CDATA[janrywine]]></category>
		<category><![CDATA[KK]]></category>
		<category><![CDATA[lusin]]></category>
		<category><![CDATA[macam]]></category>

		<guid isPermaLink="false">http://bengodomon.com/?p=4391</guid>
		<description><![CDATA[Destined to be the most popular Sabahan song of 2011. First heard early August 2011. As of the time of writing, a video of the song uploaded to youtube on 17th August 2011 has garnered more than 100,000 views]]></description>
			<content:encoded><![CDATA[<p>Destined to be the most popular Sabahan song of 2011.</p>
<p>First heard early August 2011.</p>
<p><em>As of the time of writing, a video of the song uploaded to youtube on 17th August 2011 has garnered more than 100,000 views</em></p>
<p><a href="http://bengodomon.com/2011/11/30/janrywine-j-lusin-macam-di-kk-2011/"><em>Click here to view the embedded video.</em></a></p>
<img src="http://bengodomon.com/?ak_action=api_record_view&id=4391&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://bengodomon.com/2011/11/30/janrywine-j-lusin-macam-di-kk-2011/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.558 seconds -->

